Medicare Procedure and Patient Information
2012 Medicare Procedure Volume
Volume of procedures performed by Dr. Todd S. Koppel, MD for Medicare patients.
| doctor visit | 358 |
|---|
Dr. Todd S. Koppel, MD is an anesthesiologist in Clifton, NJ specializing in anesthesiology and pain medicine. He graduated from Weill Cornell Medical College. Dr. Todd S. Koppel, MD is affiliated with RWJBarnabas Health, Hudson Regional Health, St. Mary's General Hospital, Trinitas Regional Medical Center and RWJBarnabas Health Affiliate.
Volume of procedures performed by Dr. Todd S. Koppel, MD for Medicare patients.
| doctor visit | 358 |
|---|
Volume of procedures performed by Dr. Todd S. Koppel, MD for Medicare patients.
| doctor visit | 377 |
|---|
Information about Medicare patients treated by Dr. Todd S. Koppel, MD.
| Male | 47 |
|---|---|
| Female | 67 |
| Non-Hispanic White | 72 |
|---|---|
| Black | 0 |
| Hispanic | 24 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 35 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 52 |
| Hypertension | 64 |
|---|---|
| High Cholesterol | 56 |
| Stroke | 0 |
| Ischemic Heart Disease | 41 |
| Depression | 32 |
| Chronic Kidney Disease | 15 |
| Asthma | 14 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 26 |
| Chronic Obstructive Pulmonary Disease | 14 |
| Diabetes | 38 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Todd S. Koppel, MD for Medicare patients.
| doctor visit | 203 |
|---|
Information about Medicare patients treated by Dr. Todd S. Koppel, MD.
| Male | 21 |
|---|---|
| Female | 45 |
| Non-Hispanic White | 40 |
|---|---|
| Black | 11 |
| Hispanic | 15 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 24 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 28 |
| Hypertension | 65 |
|---|---|
| High Cholesterol | 56 |
| Stroke | 0 |
| Ischemic Heart Disease | 24 |
| Depression | 27 |
| Chronic Kidney Disease | 21 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 17 |
| Chronic Obstructive Pulmonary Disease | 18 |
| Diabetes | 36 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Todd S. Koppel, MD for Medicare patients.
| doctor visit | 182 |
|---|
Information about Medicare patients treated by Dr. Todd S. Koppel, MD.
| Male | 34 |
|---|---|
| Female | 76 |
| Non-Hispanic White | 68 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 0 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 66 |
| Hypertension | 67 |
|---|---|
| High Cholesterol | 56 |
| Stroke | 0 |
| Ischemic Heart Disease | 35 |
| Depression | 29 |
| Chronic Kidney Disease | 0 |
| Asthma | 22 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 35 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Todd S. Koppel, MD for Medicare patients.
| doctor visit | 147 |
|---|
Information about Medicare patients treated by Dr. Todd S. Koppel, MD.
| Male | 15 |
|---|---|
| Female | 27 |
| Non-Hispanic White | 26 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 0 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 22 |
| Hypertension | 55 |
|---|---|
| High Cholesterol | 29 |
| Stroke | 0 |
| Ischemic Heart Disease | 26 |
| Depression | 0 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 26 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Todd S. Koppel, MD for Medicare patients.
| doctor visit | 140 |
|---|
Information about Medicare patients treated by Dr. Todd S. Koppel, MD.
| Male | 15 |
|---|---|
| Female | 25 |
| Non-Hispanic White | 27 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 12 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 16 |
| Hypertension | 65 |
|---|---|
| High Cholesterol | 45 |
| Stroke | 0 |
| Ischemic Heart Disease | 33 |
| Depression | 0 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 30 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Todd S. Koppel, MD for Medicare patients.
| doctor visit | 157 |
|---|
Information about Medicare patients treated by Dr. Todd S. Koppel, MD.
| Male | 16 |
|---|---|
| Female | 32 |
| Non-Hispanic White | 25 |
|---|---|
| Black | 0 |
| Hispanic | 12 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 18 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 16 |
| Hypertension | 65 |
|---|---|
| High Cholesterol | 58 |
| Stroke | 0 |
| Ischemic Heart Disease | 35 |
| Depression | 42 |
| Chronic Kidney Disease | 31 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 23 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 42 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Todd S. Koppel, MD for Medicare patients.
| doctor visit | 226 |
|---|
Information about Medicare patients treated by Dr. Todd S. Koppel, MD.
| Male | 33 |
|---|---|
| Female | 53 |
| Non-Hispanic White | 47 |
|---|---|
| Black | 0 |
| Hispanic | 24 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 34 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 28 |
| Hypertension | 71 |
|---|---|
| High Cholesterol | 63 |
| Stroke | 0 |
| Ischemic Heart Disease | 38 |
| Depression | 47 |
| Chronic Kidney Disease | 40 |
| Asthma | 19 |
| Osteoperosis | 16 |
| Atrial Fibrilation | 0 |
| Heart Failure | 29 |
| Chronic Obstructive Pulmonary Disease | 23 |
| Diabetes | 36 |
| Dementia | 14 |
| Cancer | 14 |
Volume of procedures performed by Dr. Todd S. Koppel, MD for Medicare patients.
| doctor visit | 224 |
|---|
Information about Medicare patients treated by Dr. Todd S. Koppel, MD.
| Male | 27 |
|---|---|
| Female | 40 |
| Non-Hispanic White | 44 |
|---|---|
| Black | 0 |
| Hispanic | 12 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 25 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 20 |
| Hypertension | 66 |
|---|---|
| High Cholesterol | 60 |
| Stroke | 0 |
| Ischemic Heart Disease | 54 |
| Depression | 40 |
| Chronic Kidney Disease | 30 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 28 |
| Chronic Obstructive Pulmonary Disease | 28 |
| Diabetes | 36 |
| Dementia | 16 |
| Cancer | 0 |
The top procedures that Dr. Todd S. Koppel, MD treated as an anesthesiologist in Clifton, NJ during 2021 were nerve block, pain management and injections.
Volume of procedures performed by Dr. Todd S. Koppel, MD for Medicare patients.
| doctor visit | 317 |
|---|---|
| injections | 39 |
| nerve block | 39 |
| pain management | 39 |
Information about Medicare patients treated by Dr. Todd S. Koppel, MD.
| Male | 28 |
|---|---|
| Female | 61 |
| Non-Hispanic White | 53 |
|---|---|
| Black | 0 |
| Hispanic | 22 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 37 |
|---|---|
| From 75 to 84 | 21 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 74 |
|---|---|
| High Cholesterol | 66 |
| Stroke | 0 |
| Ischemic Heart Disease | 46 |
| Depression | 45 |
| Chronic Kidney Disease | 35 |
| Asthma | 17 |
| Osteoperosis | 18 |
| Atrial Fibrilation | 0 |
| Heart Failure | 25 |
| Chronic Obstructive Pulmonary Disease | 20 |
| Diabetes | 42 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Todd S. Koppel, MD for Medicare patients.
| doctor visit | 370 |
|---|
Information about Medicare patients treated by Dr. Todd S. Koppel, MD.
| Male | 33 |
|---|---|
| Female | 51 |
| Non-Hispanic White | 44 |
|---|---|
| Black | 0 |
| Hispanic | 20 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 32 |
|---|---|
| From 75 to 84 | 22 |
| 85 and over | 12 |
| Less than 65 | 18 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 75 |
| Stroke | 0 |
| Ischemic Heart Disease | 36 |
| Depression | 31 |
| Chronic Kidney Disease | 20 |
| Asthma | 15 |
| Osteoperosis | 19 |
| Atrial Fibrilation | 14 |
| Heart Failure | 19 |
| Chronic Obstructive Pulmonary Disease | 24 |
| Diabetes | 42 |
| Dementia | 0 |
| Cancer | 0 |
The top procedures that Dr. Todd S. Koppel, MD treated as an anesthesiologist in Clifton, NJ during 2023 were ultrasound (sonogram) and vascular procedures.
Volume of procedures performed by Dr. Todd S. Koppel, MD for Medicare patients.
| doctor visit | 333 |
|---|---|
| ultrasound (sonogram) | 20 |
| vascular procedures | 20 |
Information about Medicare patients treated by Dr. Todd S. Koppel, MD.
| Male | 39 |
|---|---|
| Female | 56 |
| Non-Hispanic White | 52 |
|---|---|
| Black | 0 |
| Hispanic | 21 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 35 |
|---|---|
| From 75 to 84 | 24 |
| 85 and over | 12 |
| Less than 65 | 24 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 75 |
| Stroke | 20 |
| Ischemic Heart Disease | 40 |
| Depression | 32 |
| Chronic Kidney Disease | 24 |
| Asthma | 21 |
| Osteoperosis | 13 |
| Atrial Fibrilation | 23 |
| Heart Failure | 25 |
| Chronic Obstructive Pulmonary Disease | 25 |
| Diabetes | 48 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Todd S. Koppel, MD for Medicare patients.
| doctor visit | 254 |
|---|
Information about Medicare patients treated by Dr. Todd S. Koppel, MD.
| Male | 28 |
|---|---|
| Female | 46 |
| Non-Hispanic White | 43 |
|---|---|
| Black | 0 |
| Hispanic | 13 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 28 |
|---|---|
| From 75 to 84 | 19 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 74 |
|---|---|
| High Cholesterol | 75 |
| Stroke | 0 |
| Ischemic Heart Disease | 38 |
| Depression | 34 |
| Chronic Kidney Disease | 27 |
| Asthma | 31 |
| Osteoperosis | 15 |
| Atrial Fibrilation | 19 |
| Heart Failure | 19 |
| Chronic Obstructive Pulmonary Disease | 26 |
| Diabetes | 42 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Todd S. Koppel, MD for Medicare patients.
The highest averages for the top procedures that Dr. Todd S. Koppel, MD treated as an anesthesiologist in Clifton, NJ were nerve block, pain management, injections and ultrasound (sonogram).
| doctor visit | 252 |
|---|---|
| injections | 39 |
| nerve block | 39 |
| pain management | 39 |
| ultrasound (sonogram) | 20 |
| vascular procedures | 20 |
Information about Medicare patients treated by Dr. Todd S. Koppel, MD.
| Male | 25 |
|---|---|
| Female | 44 |
| Black / African American | 0 |
|---|---|
| Asian / Pacific Islander | 0 |
| Non-Hispanic White | 41 |
| Hispanic | 12 |
| Native American / Alaskan Native | 0 |
| Other | 0 |
| 75 to 84 | 6 |
|---|---|
| 85 and over | 1 |
| Less than 65 | 22 |
| 65 to 74 | 21 |
The highest averages of the most common conditions of Medicare patients that Dr. Todd S. Koppel, MD treated were hypertension, high cholesterol, diabetes and ischemic heart disease.
| Hypertension | 62 |
|---|---|
| High Cholesterol | 54 |
| Stroke | 1 |
| Ischemic Heart Disease | 34 |
| Depression | 27 |
| Chronic Kidney Disease | 18 |
| Asthma | 10 |
| Osteoporosis | 6 |
| Heart Failure | 16 |
| Chronic Obstructive Pulmonary Disease | 13 |
| Diabetes | 34 |
| Atrial Fibrillation | 4 |
| Cancer | 1 |
| Dementia | 2 |
Dr. Todd S. Koppel, MD graduated from Weill Cornell Medical College. He completed residency at Long Island Jewish Medical Center. He is certified by the Board Certification: Pain Medicine and has a state license in New York.
Medical School: Weill Cornell Medical College
Residency: Long Island Jewish Medical Center
Board Certification: Board Certification: Pain Medicine
Licensed In: New York
Dr. Todd S. Koppel, MD has an exceptional overall rating with an average of 5.0 out of 5 stars based on 351 ratings. We collect ratings and reviews of Dr. Todd S. Koppel, MD from all over the web to help you find the right in Clifton, NJ.
These charts describe general payments received by Dr. Todd S. Koppel, MD. Doctors may receive payments for a number of reasons, including meal compensation, travel compensation, and consulting.
| Medtronic, Inc. |
$1,317
INTELLIS ADAPTIVESTIM $763 |
INCEPTIV $362 |
SYNCHROMEDII $102 |
INTELLIS $69 |
VANTA ADAPTIVESTIM $21 |
|
|---|---|---|---|---|---|---|
| Medtronic USA, Inc. |
$1,281
Spinal Cord Neurostimulation - Neuro $475 |
VECTRIS $473 |
SPECIFY $139 |
RESTORE $97 |
ADAPTIVESTIM $49 |
Other $47 |
| Collegium Pharmaceutical, Inc. |
$574
XTAMPZA $396 |
Xtampza ER $163 |
XtampzaER $15 |
|||
| Salix Pharmaceuticals, a division of Bausch Health US, LLC |
$391
Relistor $391 |
|||||
| Medtronic Sofamor Danek USA, Inc. |
$376
Spinal Cord Neurostimulation - Neuro $308 |
Interventional Therapies $68 |
||||
| Other |
$3,990
Horizant $367 |
FENTORA $294 |
SPRINT PNS System $259 |
ABSTRAL $227 |
ZOHYDRO ER $198 |
Other $2,646 |
| Food and Beverage | $7,900 |
|---|---|
| Gift | $18 |
| Education | $12 |
Dr. Todd Koppel is an anesthesiology and interventional pain medicine specialist. Dr. Koppel has a 5.0 out of 5 star average patient rating. He is professionally affiliated with RWJBarnabas Health and St. Mary's General Hospital. He can take several insurance carriers, including Blue California, Cigna, and Aetna. Dr. Koppel attended medical school at Weill Cornell Medical College. For his professional training, Dr. Koppel completed a residency program at Long Island Jewish Medical Center. He is conversant in Spanish.