Medicare Procedure and Patient Information
2012 Medicare Procedure Volume
Volume of procedures performed by Dr. Ruth Higdon, MD for Medicare patients.
| doctor visit | 81 |
|---|
(No ratings)
Dr. Ruth Higdon, MD is a gynecologic oncologist in Grand Junction, CO specializing in gynecologic oncology and hematology (blood disorders).
Volume of procedures performed by Dr. Ruth Higdon, MD for Medicare patients.
| doctor visit | 81 |
|---|
Volume of procedures performed by Dr. Ruth Higdon, MD for Medicare patients.
| doctor visit | 101 |
|---|
Information about Medicare patients treated by Dr. Ruth Higdon, MD.
| Male | 0 |
|---|---|
| Female | 92 |
| From 65 to 74 | 47 |
|---|---|
| From 75 to 84 | 21 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 43 |
|---|---|
| High Cholesterol | 25 |
| Stroke | 0 |
| Ischemic Heart Disease | 13 |
| Depression | 27 |
| Chronic Kidney Disease | 20 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 14 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Ruth Higdon, MD for Medicare patients.
| doctor visit | 105 |
|---|
Information about Medicare patients treated by Dr. Ruth Higdon, MD.
| Male | 0 |
|---|---|
| Female | 101 |
| From 65 to 74 | 53 |
|---|---|
| From 75 to 84 | 22 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 47 |
|---|---|
| High Cholesterol | 24 |
| Stroke | 0 |
| Ischemic Heart Disease | 0 |
| Depression | 27 |
| Chronic Kidney Disease | 12 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 12 |
| Chronic Obstructive Pulmonary Disease | 12 |
| Diabetes | 21 |
| Dementia | 0 |
| Cancer | 11 |
Volume of procedures performed by Dr. Ruth Higdon, MD for Medicare patients.
| doctor visit | 118 |
|---|
Information about Medicare patients treated by Dr. Ruth Higdon, MD.
| Male | 0 |
|---|---|
| Female | 172 |
| From 65 to 74 | 106 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 30 |
| Hypertension | 42 |
|---|---|
| High Cholesterol | 22 |
| Stroke | 0 |
| Ischemic Heart Disease | 0 |
| Depression | 21 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 15 |
| Diabetes | 15 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Ruth Higdon, MD for Medicare patients.
| doctor visit | 119 |
|---|
Information about Medicare patients treated by Dr. Ruth Higdon, MD.
| Male | 0 |
|---|---|
| Female | 106 |
| From 65 to 74 | 64 |
|---|---|
| From 75 to 84 | 20 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 44 |
|---|---|
| High Cholesterol | 29 |
| Stroke | 0 |
| Ischemic Heart Disease | 0 |
| Depression | 21 |
| Chronic Kidney Disease | 15 |
| Asthma | 14 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 19 |
| Dementia | 0 |
| Cancer | 11 |
Volume of procedures performed by Dr. Ruth Higdon, MD for Medicare patients.
| doctor visit | 129 |
|---|
Information about Medicare patients treated by Dr. Ruth Higdon, MD.
| Male | 0 |
|---|---|
| Female | 106 |
| From 65 to 74 | 63 |
|---|---|
| From 75 to 84 | 27 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 49 |
|---|---|
| High Cholesterol | 37 |
| Stroke | 0 |
| Ischemic Heart Disease | 0 |
| Depression | 17 |
| Chronic Kidney Disease | 23 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 12 |
| Diabetes | 22 |
| Dementia | 0 |
| Cancer | 12 |
Volume of procedures performed by Dr. Ruth Higdon, MD for Medicare patients.
| doctor visit | 173 |
|---|
Information about Medicare patients treated by Dr. Ruth Higdon, MD.
| Male | 0 |
|---|---|
| Female | 129 |
| From 65 to 74 | 78 |
|---|---|
| From 75 to 84 | 36 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 42 |
|---|---|
| High Cholesterol | 29 |
| Stroke | 0 |
| Ischemic Heart Disease | 16 |
| Depression | 25 |
| Chronic Kidney Disease | 24 |
| Asthma | 0 |
| Osteoperosis | 9 |
| Atrial Fibrilation | 10 |
| Heart Failure | 13 |
| Chronic Obstructive Pulmonary Disease | 14 |
| Diabetes | 19 |
| Dementia | 0 |
| Cancer | 18 |
Volume of procedures performed by Dr. Ruth Higdon, MD for Medicare patients.
| doctor visit | 166 |
|---|
Information about Medicare patients treated by Dr. Ruth Higdon, MD.
| Male | 0 |
|---|---|
| Female | 148 |
| From 65 to 74 | 86 |
|---|---|
| From 75 to 84 | 38 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 49 |
|---|---|
| High Cholesterol | 38 |
| Stroke | 0 |
| Ischemic Heart Disease | 16 |
| Depression | 23 |
| Chronic Kidney Disease | 28 |
| Asthma | 8 |
| Osteoperosis | 14 |
| Atrial Fibrilation | 0 |
| Heart Failure | 9 |
| Chronic Obstructive Pulmonary Disease | 14 |
| Diabetes | 21 |
| Dementia | 0 |
| Cancer | 14 |
Volume of procedures performed by Dr. Ruth Higdon, MD for Medicare patients.
| doctor visit | 148 |
|---|
Information about Medicare patients treated by Dr. Ruth Higdon, MD.
| Male | 0 |
|---|---|
| Female | 127 |
| From 65 to 74 | 75 |
|---|---|
| From 75 to 84 | 34 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 49 |
|---|---|
| High Cholesterol | 28 |
| Stroke | 0 |
| Ischemic Heart Disease | 14 |
| Depression | 28 |
| Chronic Kidney Disease | 22 |
| Asthma | 9 |
| Osteoperosis | 11 |
| Atrial Fibrilation | 9 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 12 |
| Diabetes | 22 |
| Dementia | 0 |
| Cancer | 10 |
Volume of procedures performed by Dr. Ruth Higdon, MD for Medicare patients.
| doctor visit | 175 |
|---|
Information about Medicare patients treated by Dr. Ruth Higdon, MD.
| Male | 0 |
|---|---|
| Female | 125 |
| From 65 to 74 | 79 |
|---|---|
| From 75 to 84 | 34 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 50 |
|---|---|
| High Cholesterol | 32 |
| Stroke | 0 |
| Ischemic Heart Disease | 14 |
| Depression | 24 |
| Chronic Kidney Disease | 26 |
| Asthma | 0 |
| Osteoperosis | 14 |
| Atrial Fibrilation | 0 |
| Heart Failure | 10 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 21 |
| Dementia | 0 |
| Cancer | 15 |
Volume of procedures performed by Dr. Ruth Higdon, MD for Medicare patients.
| doctor visit | 17 |
|---|
Information about Medicare patients treated by Dr. Ruth Higdon, MD.
| Male | 0 |
|---|---|
| Female | 27 |
| Hypertension | 63 |
|---|---|
| High Cholesterol | 44 |
| Stroke | 0 |
| Ischemic Heart Disease | 0 |
| Depression | 0 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 0 |
| Dementia | 0 |
| Cancer | 44 |
Volume of procedures performed by Dr. Ruth Higdon, MD for Medicare patients.
| doctor visit | 121 |
|---|
Information about Medicare patients treated by Dr. Ruth Higdon, MD.
| Male | 0 |
|---|---|
| Female | 103 |
| 75 to 84 | 21 |
|---|---|
| 85 and over | 0 |
| Less than 65 | 2 |
| 65 to 74 | 59 |
The highest averages of the most common conditions of Medicare patients that Dr. Ruth Higdon, MD treated were hypertension, high cholesterol, depression and chronic kidney disease.
| Hypertension | 43 |
|---|---|
| High Cholesterol | 28 |
| Stroke | 0 |
| Ischemic Heart Disease | 6 |
| Depression | 19 |
| Chronic Kidney Disease | 15 |
| Asthma | 2 |
| Osteoporosis | 4 |
| Heart Failure | 4 |
| Chronic Obstructive Pulmonary Disease | 7 |
| Diabetes | 15 |
| Atrial Fibrillation | 1 |
| Dementia | 0 |
| Cancer | 12 |
She has a state license in Colorado.
Licensed In: Colorado
Dr. Ruth Higdon, MD does not have any reviews yet, be the first to leave a review of Dr. Ruth Higdon, MD here: Leave a Review
(No ratings)
These charts describe general payments received by Dr. Ruth Higdon, MD. Doctors may receive payments for a number of reasons, including meal compensation, travel compensation, and consulting.
| SANOFI-AVENTIS U.S. LLC |
$158
Surgical Adhesion Barrier $158 |
|||
|---|---|---|---|---|
| Ethicon US, LLC |
$113
Biosurgicals $72 |
Advanced Wound care $41 |
||
| Celgene Corporation |
$86
Pomalyst $86 |
|||
| AbbVie, Inc. |
$46
Orilissa $28 |
$18 |
||
| Novartis Pharmaceuticals Corporation |
$25
JADENU $25 |
|||
| Other |
$78
THERASPHERE - BIO $22 |
ORIAHNN $19 |
LYNPARZA $19 |
Brachy Products $18 |
| Food and Beverage | $505 |
|---|
Dr. Ruth Higdon is a specialist in gynecologic oncology and hematology (blood disorders). She works in Grand Junction, CO. Dr. Higdon has obtained a license to practice in Colorado.