Medicare Procedure and Patient Information
2012 Medicare Procedure Volume
Volume of procedures performed by Dr. Robert Earl Meyer, OD for Medicare patients.
| doctor visit | 61 |
|---|
(No ratings)
Dr. Robert Earl Meyer, OD is an optometrist in Amelia, OH specializing in optometry (primary eye care).
Volume of procedures performed by Dr. Robert Earl Meyer, OD for Medicare patients.
| doctor visit | 61 |
|---|
Volume of procedures performed by Dr. Robert Earl Meyer, OD for Medicare patients.
| doctor visit | 80 |
|---|
Information about Medicare patients treated by Dr. Robert Earl Meyer, OD.
| Male | 30 |
|---|---|
| Female | 56 |
| From 65 to 74 | 37 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 31 |
| Hypertension | 59 |
|---|---|
| High Cholesterol | 44 |
| Stroke | 0 |
| Ischemic Heart Disease | 29 |
| Depression | 24 |
| Chronic Kidney Disease | 17 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 13 |
| Chronic Obstructive Pulmonary Disease | 19 |
| Diabetes | 49 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Robert Earl Meyer, OD for Medicare patients.
| doctor visit | 46 |
|---|
Information about Medicare patients treated by Dr. Robert Earl Meyer, OD.
| Male | 20 |
|---|---|
| Female | 34 |
| From 65 to 74 | 0 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 26 |
| Hypertension | 50 |
|---|---|
| High Cholesterol | 48 |
| Stroke | 0 |
| Ischemic Heart Disease | 30 |
| Depression | 43 |
| Chronic Kidney Disease | 22 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 48 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Robert Earl Meyer, OD for Medicare patients.
| doctor visit | 27 |
|---|
Information about Medicare patients treated by Dr. Robert Earl Meyer, OD.
| Male | 26 |
|---|---|
| Female | 50 |
| From 65 to 74 | 0 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 32 |
| Hypertension | 66 |
|---|---|
| High Cholesterol | 45 |
| Stroke | 0 |
| Ischemic Heart Disease | 37 |
| Depression | 0 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 32 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Robert Earl Meyer, OD for Medicare patients.
| doctor visit | 18 |
|---|
Information about Medicare patients treated by Dr. Robert Earl Meyer, OD.
| Male | 11 |
|---|---|
| Female | 19 |
| From 65 to 74 | 0 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 15 |
| Hypertension | 70 |
|---|---|
| High Cholesterol | 43 |
| Stroke | 0 |
| Ischemic Heart Disease | 40 |
| Depression | 0 |
| Chronic Kidney Disease | 37 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 50 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Robert Earl Meyer, OD for Medicare patients.
| doctor visit | 37 |
|---|
Information about Medicare patients treated by Dr. Robert Earl Meyer, OD.
| Male | 17 |
|---|---|
| Female | 25 |
| From 65 to 74 | 12 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 18 |
| Hypertension | 57 |
|---|---|
| High Cholesterol | 40 |
| Stroke | 0 |
| Ischemic Heart Disease | 45 |
| Depression | 36 |
| Chronic Kidney Disease | 26 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 31 |
| Diabetes | 26 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Robert Earl Meyer, OD for Medicare patients.
| doctor visit | 24 |
|---|
Information about Medicare patients treated by Dr. Robert Earl Meyer, OD.
| Male | 15 |
|---|---|
| Female | 12 |
| From 65 to 74 | 15 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 59 |
|---|---|
| High Cholesterol | 48 |
| Stroke | 0 |
| Ischemic Heart Disease | 0 |
| Depression | 41 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 44 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Robert Earl Meyer, OD for Medicare patients.
| doctor visit | 34 |
|---|
Information about Medicare patients treated by Dr. Robert Earl Meyer, OD.
| Male | 14 |
|---|---|
| Female | 21 |
| From 65 to 74 | 16 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 63 |
|---|---|
| High Cholesterol | 49 |
| Stroke | 0 |
| Ischemic Heart Disease | 31 |
| Depression | 0 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 37 |
| Dementia | 0 |
| Cancer | 0 |
Information about Medicare patients treated by Dr. Robert Earl Meyer, OD.
| Male | 14 |
|---|---|
| Female | 12 |
| Hypertension | 62 |
|---|---|
| High Cholesterol | 62 |
| Stroke | 0 |
| Ischemic Heart Disease | 0 |
| Depression | 0 |
| Chronic Kidney Disease | 42 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 50 |
| Dementia | 0 |
| Cancer | 0 |
Information about Medicare patients treated by Dr. Robert Earl Meyer, OD.
| Non-Hispanic White | 21 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 75 |
| Stroke | 0 |
| Ischemic Heart Disease | 0 |
| Depression | 0 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 67 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Robert Earl Meyer, OD for Medicare patients.
| doctor visit | 40 |
|---|
Information about Medicare patients treated by Dr. Robert Earl Meyer, OD.
| Female | 22 |
|---|---|
| Male | 14 |
| Black / African American | 0 |
|---|---|
| Asian / Pacific Islander | 0 |
| Non-Hispanic White | 2 |
| Native American / Alaskan Native | 0 |
| Hispanic | 0 |
| Other | 0 |
| 85 and over | 0 |
|---|---|
| 75 to 84 | 0 |
| Less than 65 | 12 |
| 65 to 74 | 8 |
The highest averages of the most common conditions of Medicare patients that Dr. Robert Earl Meyer, OD treated were hypertension, high cholesterol, diabetes and ischemic heart disease.
| Hypertension | 56 |
|---|---|
| High Cholesterol | 45 |
| Stroke | 0 |
| Ischemic Heart Disease | 21 |
| Depression | 14 |
| Chronic Kidney Disease | 14 |
| Asthma | 0 |
| Osteoporosis | 0 |
| Heart Failure | 1 |
| Chronic Obstructive Pulmonary Disease | 5 |
| Diabetes | 40 |
| Atrial Fibrillation | 0 |
| Dementia | 0 |
| Cancer | 0 |
He has a state license in Ohio.
Licensed In: Ohio
Dr. Robert Earl Meyer, OD does not have any reviews yet, be the first to leave a review of Dr. Robert Earl Meyer, OD here: Leave a Review
(No ratings)
Dr. Robert Meyer is an optometry (primary eye care) specialist in Amelia, OH. Dr. Meyer has obtained a license to practice in Ohio.