Medicare Procedure and Patient Information
2012 Medicare Procedure Volume
Volume of procedures performed by Rhonda R. Johnson, PA for Medicare patients.
| doctor visit | 565 |
|---|
(No ratings)
Rhonda R. Johnson, PA is in Kalispell, MT specializing in urology (urinary tract disease). Rhonda R. Johnson, PA is affiliated with Logan Health, Logan Health Medical Center and KALISPELL REGIONAL MEDICAL CENTER INC.
Logan Health Medical Center
Click on any procedure below to see further details on volume and pricing among Medicare patients.
In 2012, among providers in related specialties within Montana, Rhonda R. Johnson, PA performed more potassium sensitivity test, suprapubic catheter replacement, and urethral catheterization procedures for Medicare patients than 75% of them and she also had a list price for indwelling urethral catheter insertion, post void residual study, temporary urinary diversion, urethral catheterization, urinary catheterization, urinary diversion, and uroflowmetry that was lower than the list prices billed to Medicare by 75% of them. Actual amounts paid by patients can vary widely depending on a number of factors, including insurance coverage. A lower list price, however, might mean lower fees when paying without insurance.
Volume of procedures performed by Rhonda R. Johnson, PA for Medicare patients.
| doctor visit | 565 |
|---|
The top procedures that Rhonda R. Johnson, PA treated as in Kalispell, MT during 2013 were urologic procedures.
Volume of procedures performed by Rhonda R. Johnson, PA for Medicare patients.
| doctor visit | 655 |
|---|---|
| urologic procedures | 16 |
Information about Medicare patients treated by Rhonda R. Johnson, PA.
| Male | 489 |
|---|---|
| Female | 62 |
| Non-Hispanic White | 522 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 234 |
|---|---|
| From 75 to 84 | 221 |
| 85 and over | 64 |
| Less than 65 | 32 |
| Hypertension | 54 |
|---|---|
| High Cholesterol | 50 |
| Stroke | 2 |
| Ischemic Heart Disease | 38 |
| Depression | 10 |
| Chronic Kidney Disease | 25 |
| Asthma | 4 |
| Osteoperosis | 5 |
| Atrial Fibrilation | 11 |
| Heart Failure | 11 |
| Chronic Obstructive Pulmonary Disease | 7 |
| Diabetes | 19 |
| Dementia | 4 |
| Cancer | 33 |
Volume of procedures performed by Rhonda R. Johnson, PA for Medicare patients.
| doctor visit | 555 |
|---|
Information about Medicare patients treated by Rhonda R. Johnson, PA.
| Male | 428 |
|---|---|
| Female | 62 |
| Non-Hispanic White | 466 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 207 |
|---|---|
| From 75 to 84 | 198 |
| 85 and over | 63 |
| Less than 65 | 22 |
| Hypertension | 56 |
|---|---|
| High Cholesterol | 51 |
| Stroke | 6 |
| Ischemic Heart Disease | 41 |
| Depression | 15 |
| Chronic Kidney Disease | 24 |
| Asthma | 4 |
| Osteoperosis | 5 |
| Atrial Fibrilation | 11 |
| Heart Failure | 11 |
| Chronic Obstructive Pulmonary Disease | 9 |
| Diabetes | 22 |
| Dementia | 6 |
| Cancer | 34 |
Volume of procedures performed by Rhonda R. Johnson, PA for Medicare patients.
| doctor visit | 783 |
|---|
Information about Medicare patients treated by Rhonda R. Johnson, PA.
| Male | 1218 |
|---|---|
| Female | 106 |
| Non-Hispanic White | 1238 |
|---|---|
| Black | 24 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 28 |
| Native American | 0 |
| From 65 to 74 | 568 |
|---|---|
| From 75 to 84 | 550 |
| 85 and over | 142 |
| Less than 65 | 64 |
| Hypertension | 55 |
|---|---|
| High Cholesterol | 51 |
| Stroke | 5 |
| Ischemic Heart Disease | 40 |
| Depression | 12 |
| Chronic Kidney Disease | 26 |
| Asthma | 7 |
| Osteoperosis | 6 |
| Atrial Fibrilation | 12 |
| Heart Failure | 14 |
| Chronic Obstructive Pulmonary Disease | 10 |
| Diabetes | 23 |
| Dementia | 6 |
| Cancer | 37 |
Volume of procedures performed by Rhonda R. Johnson, PA for Medicare patients.
| doctor visit | 677 |
|---|
Information about Medicare patients treated by Rhonda R. Johnson, PA.
| Male | 543 |
|---|---|
| Female | 35 |
| Non-Hispanic White | 539 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 19 |
| Native American | 0 |
| From 65 to 74 | 258 |
|---|---|
| From 75 to 84 | 234 |
| 85 and over | 65 |
| Less than 65 | 21 |
| Hypertension | 58 |
|---|---|
| High Cholesterol | 48 |
| Stroke | 5 |
| Ischemic Heart Disease | 42 |
| Depression | 9 |
| Chronic Kidney Disease | 24 |
| Asthma | 10 |
| Osteoperosis | 6 |
| Atrial Fibrilation | 12 |
| Heart Failure | 12 |
| Chronic Obstructive Pulmonary Disease | 8 |
| Diabetes | 19 |
| Dementia | 5 |
| Cancer | 36 |
Volume of procedures performed by Rhonda R. Johnson, PA for Medicare patients.
| doctor visit | 680 |
|---|
Information about Medicare patients treated by Rhonda R. Johnson, PA.
| Male | 562 |
|---|---|
| Female | 36 |
| Non-Hispanic White | 558 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 26 |
| Native American | 0 |
| From 65 to 74 | 283 |
|---|---|
| From 75 to 84 | 224 |
| 85 and over | 73 |
| Less than 65 | 18 |
| Hypertension | 58 |
|---|---|
| High Cholesterol | 47 |
| Stroke | 4 |
| Ischemic Heart Disease | 41 |
| Depression | 12 |
| Chronic Kidney Disease | 28 |
| Asthma | 5 |
| Osteoperosis | 5 |
| Atrial Fibrilation | 12 |
| Heart Failure | 11 |
| Chronic Obstructive Pulmonary Disease | 7 |
| Diabetes | 19 |
| Dementia | 6 |
| Cancer | 39 |
The top procedures that Rhonda R. Johnson, PA treated as in Kalispell, MT during 2018 were hormone therapy.
Volume of procedures performed by Rhonda R. Johnson, PA for Medicare patients.
| doctor visit | 538 |
|---|---|
| hormone therapy | 11 |
Information about Medicare patients treated by Rhonda R. Johnson, PA.
| Male | 456 |
|---|---|
| Female | 36 |
| Non-Hispanic White | 451 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 23 |
| Native American | 0 |
| From 65 to 74 | 241 |
|---|---|
| From 75 to 84 | 192 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 54 |
|---|---|
| High Cholesterol | 51 |
| Stroke | 3 |
| Ischemic Heart Disease | 37 |
| Depression | 13 |
| Chronic Kidney Disease | 30 |
| Asthma | 2 |
| Osteoperosis | 6 |
| Atrial Fibrilation | 11 |
| Heart Failure | 13 |
| Chronic Obstructive Pulmonary Disease | 6 |
| Diabetes | 20 |
| Dementia | 7 |
| Cancer | 35 |
Volume of procedures performed by Rhonda R. Johnson, PA for Medicare patients.
| doctor visit | 726 |
|---|
Information about Medicare patients treated by Rhonda R. Johnson, PA.
| Male | 631 |
|---|---|
| Female | 44 |
| Non-Hispanic White | 622 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 31 |
| Native American | 0 |
| From 65 to 74 | 331 |
|---|---|
| From 75 to 84 | 264 |
| 85 and over | 59 |
| Less than 65 | 21 |
| Hypertension | 57 |
|---|---|
| High Cholesterol | 51 |
| Stroke | 3 |
| Ischemic Heart Disease | 37 |
| Depression | 13 |
| Chronic Kidney Disease | 32 |
| Asthma | 5 |
| Osteoperosis | 5 |
| Atrial Fibrilation | 13 |
| Heart Failure | 13 |
| Chronic Obstructive Pulmonary Disease | 9 |
| Diabetes | 21 |
| Dementia | 6 |
| Cancer | 31 |
Volume of procedures performed by Rhonda R. Johnson, PA for Medicare patients.
| doctor visit | 558 |
|---|
Information about Medicare patients treated by Rhonda R. Johnson, PA.
| Male | 476 |
|---|---|
| Female | 58 |
| Non-Hispanic White | 490 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 29 |
| Native American | 0 |
| From 65 to 74 | 296 |
|---|---|
| From 75 to 84 | 182 |
| 85 and over | 36 |
| Less than 65 | 20 |
| Hypertension | 55 |
|---|---|
| High Cholesterol | 54 |
| Stroke | 3 |
| Ischemic Heart Disease | 37 |
| Depression | 13 |
| Chronic Kidney Disease | 32 |
| Asthma | 4 |
| Osteoperosis | 6 |
| Atrial Fibrilation | 12 |
| Heart Failure | 12 |
| Chronic Obstructive Pulmonary Disease | 7 |
| Diabetes | 23 |
| Dementia | 5 |
| Cancer | 37 |
Volume of procedures performed by Rhonda R. Johnson, PA for Medicare patients.
| doctor visit | 651 |
|---|
Information about Medicare patients treated by Rhonda R. Johnson, PA.
| Male | 525 |
|---|---|
| Female | 72 |
| Non-Hispanic White | 553 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 26 |
| Native American | 0 |
| From 65 to 74 | 296 |
|---|---|
| From 75 to 84 | 239 |
| 85 and over | 41 |
| Less than 65 | 21 |
| Hypertension | 58 |
|---|---|
| High Cholesterol | 54 |
| Stroke | 4 |
| Ischemic Heart Disease | 38 |
| Depression | 13 |
| Chronic Kidney Disease | 35 |
| Asthma | 4 |
| Osteoperosis | 6 |
| Atrial Fibrilation | 13 |
| Heart Failure | 12 |
| Chronic Obstructive Pulmonary Disease | 7 |
| Diabetes | 22 |
| Dementia | 8 |
| Cancer | 30 |
The top procedures that Rhonda R. Johnson, PA treated as in Kalispell, MT during 2022 were urologic procedures, suprapubic catheter replacement, catheterization and potassium test.
Volume of procedures performed by Rhonda R. Johnson, PA for Medicare patients.
| catheterization | 26 |
|---|---|
| doctor visit | 457 |
| potassium test | 22 |
| suprapubic catheter replacement | 42 |
| urologic procedures | 135 |
Information about Medicare patients treated by Rhonda R. Johnson, PA.
| Male | 347 |
|---|---|
| Female | 130 |
| Non-Hispanic White | 449 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 15 |
| From 65 to 74 | 215 |
|---|---|
| From 75 to 84 | 175 |
| 85 and over | 54 |
| Less than 65 | 33 |
| Hypertension | 66 |
|---|---|
| High Cholesterol | 66 |
| Stroke | 6 |
| Ischemic Heart Disease | 27 |
| Depression | 22 |
| Chronic Kidney Disease | 19 |
| Asthma | 7 |
| Osteoperosis | 10 |
| Atrial Fibrilation | 20 |
| Heart Failure | 11 |
| Chronic Obstructive Pulmonary Disease | 14 |
| Diabetes | 22 |
| Dementia | 5 |
| Cancer | 30 |
Volume of procedures performed by Rhonda R. Johnson, PA for Medicare patients.
The highest averages for the top procedures that Rhonda R. Johnson, PA treated as in Kalispell, MT were urologic procedures, catheterization, potassium test and hormone therapy.
| catheterization | 26 |
|---|---|
| doctor visit | 622 |
| hormone therapy | 11 |
| potassium test | 22 |
| urologic procedures | 75 |
Information about Medicare patients treated by Rhonda R. Johnson, PA.
| Male | 515 |
|---|---|
| Female | 58 |
| Black / African American | 2 |
|---|---|
| Asian / Pacific Islander | 0 |
| Non-Hispanic White | 535 |
| Native American / Alaskan Native | 1 |
| Hispanic | 0 |
| Other | 16 |
| 75 to 84 | 225 |
|---|---|
| 85 and over | 54 |
| Less than 65 | 22 |
| 65 to 74 | 266 |
The highest averages of the most common conditions of Medicare patients that Rhonda R. Johnson, PA treated were hypertension, high cholesterol, ischemic heart disease and cancer.
| Hypertension | 51 |
|---|---|
| High Cholesterol | 47 |
| Stroke | 3 |
| Ischemic Heart Disease | 34 |
| Depression | 12 |
| Chronic Kidney Disease | 25 |
| Asthma | 4 |
| Osteoporosis | 5 |
| Heart Failure | 10 |
| Chronic Obstructive Pulmonary Disease | 7 |
| Diabetes | 19 |
| Atrial Fibrillation | 11 |
| Dementia | 5 |
| Cancer | 31 |
She has a state license in Montana.
Licensed In: Montana
Rhonda R. Johnson, PA is associated with these hospitals and organizations:
Rhonda R. Johnson, PA does not have any reviews yet, be the first to leave a review of Rhonda R. Johnson, PA here: Leave a Review
(No ratings)
These charts describe general payments received by Rhonda R. Johnson, PA. Doctors may receive payments for a number of reasons, including meal compensation, travel compensation, and consulting.
| Coloplast Corp |
$110
ALTIS $110 |
|---|---|
| Boston Scientific Corporation |
$36
SOLYX SIS SYSTEM $36 |
| Dendreon Pharmaceuticals LLC |
$23
PROVENGE $23 |
| Food and Beverage | $170 |
|---|
Ms. Rhonda Johnson's area of specialization is urology (urinary tract disease). In Ms. Johnson's practice, she is particularly interested in urologic (genitourinary) disorders. She is affiliated with Logan Health.