Medicare Procedure and Patient Information
2012 Medicare Procedure Volume
Volume of procedures performed by Dr. Joseph Michael Ruggio, MD for Medicare patients.
| doctor visit | 198 |
|---|
(No ratings)
Dr. Joseph Michael Ruggio, MD is an interventional cardiologist in Orange, CA specializing in interventional cardiology and adult cardiology. He graduated from Albert Einstein College of Medicine of Yeshiva University in 1980 and has 46 years of experience. Dr. Joseph Michael Ruggio, MD is affiliated with AHMC Healthcare, Saddleback Medical Center and MemorialCare.
Volume of procedures performed by Dr. Joseph Michael Ruggio, MD for Medicare patients.
| doctor visit | 198 |
|---|
Volume of procedures performed by Dr. Joseph Michael Ruggio, MD for Medicare patients.
| doctor visit | 187 |
|---|
Information about Medicare patients treated by Dr. Joseph Michael Ruggio, MD.
| Male | 71 |
|---|---|
| Female | 44 |
| Non-Hispanic White | 69 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 23 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 58 |
|---|---|
| From 75 to 84 | 33 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 75 |
| Stroke | 0 |
| Ischemic Heart Disease | 73 |
| Depression | 0 |
| Chronic Kidney Disease | 28 |
| Asthma | 0 |
| Osteoperosis | 10 |
| Atrial Fibrilation | 21 |
| Heart Failure | 36 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 42 |
| Dementia | 10 |
| Cancer | 10 |
Volume of procedures performed by Dr. Joseph Michael Ruggio, MD for Medicare patients.
| doctor visit | 146 |
|---|
Information about Medicare patients treated by Dr. Joseph Michael Ruggio, MD.
| Male | 48 |
|---|---|
| Female | 35 |
| Non-Hispanic White | 70 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 36 |
|---|---|
| From 75 to 84 | 24 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 75 |
| Stroke | 0 |
| Ischemic Heart Disease | 61 |
| Depression | 13 |
| Chronic Kidney Disease | 28 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 24 |
| Heart Failure | 29 |
| Chronic Obstructive Pulmonary Disease | 13 |
| Diabetes | 36 |
| Dementia | 0 |
| Cancer | 17 |
Volume of procedures performed by Dr. Joseph Michael Ruggio, MD for Medicare patients.
| doctor visit | 146 |
|---|
Information about Medicare patients treated by Dr. Joseph Michael Ruggio, MD.
| Male | 110 |
|---|---|
| Female | 84 |
| Non-Hispanic White | 150 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 84 |
|---|---|
| From 75 to 84 | 64 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 75 |
| Stroke | 0 |
| Ischemic Heart Disease | 61 |
| Depression | 11 |
| Chronic Kidney Disease | 26 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 22 |
| Heart Failure | 27 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 37 |
| Dementia | 0 |
| Cancer | 13 |
Volume of procedures performed by Dr. Joseph Michael Ruggio, MD for Medicare patients.
| doctor visit | 121 |
|---|
Information about Medicare patients treated by Dr. Joseph Michael Ruggio, MD.
| Male | 52 |
|---|---|
| Female | 43 |
| Non-Hispanic White | 66 |
|---|---|
| Black | 0 |
| Hispanic | 14 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 40 |
|---|---|
| From 75 to 84 | 32 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 75 |
| Stroke | 0 |
| Ischemic Heart Disease | 56 |
| Depression | 15 |
| Chronic Kidney Disease | 37 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 25 |
| Heart Failure | 32 |
| Chronic Obstructive Pulmonary Disease | 12 |
| Diabetes | 43 |
| Dementia | 0 |
| Cancer | 12 |
Volume of procedures performed by Dr. Joseph Michael Ruggio, MD for Medicare patients.
| doctor visit | 122 |
|---|
Information about Medicare patients treated by Dr. Joseph Michael Ruggio, MD.
| Male | 50 |
|---|---|
| Female | 28 |
| From 65 to 74 | 33 |
|---|---|
| From 75 to 84 | 24 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 73 |
| Stroke | 0 |
| Ischemic Heart Disease | 60 |
| Depression | 22 |
| Chronic Kidney Disease | 31 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 22 |
| Heart Failure | 26 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 35 |
| Dementia | 0 |
| Cancer | 15 |
Volume of procedures performed by Dr. Joseph Michael Ruggio, MD for Medicare patients.
| doctor visit | 105 |
|---|
Information about Medicare patients treated by Dr. Joseph Michael Ruggio, MD.
| Male | 47 |
|---|---|
| Female | 24 |
| From 65 to 74 | 33 |
|---|---|
| From 75 to 84 | 20 |
| 85 and over | 18 |
| Less than 65 | 0 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 75 |
| Stroke | 0 |
| Ischemic Heart Disease | 56 |
| Depression | 20 |
| Chronic Kidney Disease | 28 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 21 |
| Heart Failure | 28 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 35 |
| Dementia | 0 |
| Cancer | 17 |
Volume of procedures performed by Dr. Joseph Michael Ruggio, MD for Medicare patients.
| doctor visit | 99 |
|---|
Information about Medicare patients treated by Dr. Joseph Michael Ruggio, MD.
| Male | 40 |
|---|---|
| Female | 19 |
| From 65 to 74 | 24 |
|---|---|
| From 75 to 84 | 24 |
| 85 and over | 11 |
| Less than 65 | 0 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 75 |
| Stroke | 0 |
| Ischemic Heart Disease | 58 |
| Depression | 22 |
| Chronic Kidney Disease | 25 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 25 |
| Heart Failure | 24 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 27 |
| Dementia | 20 |
| Cancer | 0 |
Volume of procedures performed by Dr. Joseph Michael Ruggio, MD for Medicare patients.
| doctor visit | 92 |
|---|
Information about Medicare patients treated by Dr. Joseph Michael Ruggio, MD.
| Male | 43 |
|---|---|
| Female | 21 |
| From 65 to 74 | 26 |
|---|---|
| From 75 to 84 | 27 |
| 85 and over | 11 |
| Less than 65 | 0 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 75 |
| Stroke | 0 |
| Ischemic Heart Disease | 56 |
| Depression | 27 |
| Chronic Kidney Disease | 39 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 20 |
| Heart Failure | 17 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 38 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Joseph Michael Ruggio, MD for Medicare patients.
| doctor visit | 92 |
|---|
Information about Medicare patients treated by Dr. Joseph Michael Ruggio, MD.
| Male | 44 |
|---|---|
| Female | 18 |
| From 65 to 74 | 25 |
|---|---|
| From 75 to 84 | 24 |
| 85 and over | 13 |
| Less than 65 | 0 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 75 |
| Stroke | 0 |
| Ischemic Heart Disease | 53 |
| Depression | 23 |
| Chronic Kidney Disease | 27 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 18 |
| Heart Failure | 19 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 27 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Joseph Michael Ruggio, MD for Medicare patients.
| doctor visit | 78 |
|---|
Information about Medicare patients treated by Dr. Joseph Michael Ruggio, MD.
| Male | 38 |
|---|---|
| Female | 18 |
| From 65 to 74 | 0 |
|---|---|
| From 75 to 84 | 23 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 75 |
| Stroke | 0 |
| Ischemic Heart Disease | 50 |
| Depression | 20 |
| Chronic Kidney Disease | 20 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 29 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 29 |
| Dementia | 0 |
| Cancer | 20 |
Volume of procedures performed by Dr. Joseph Michael Ruggio, MD for Medicare patients.
| doctor visit | 126 |
|---|
Information about Medicare patients treated by Dr. Joseph Michael Ruggio, MD.
| Female | 30 |
|---|---|
| Male | 49 |
| Black / African American | 0 |
|---|---|
| Asian / Pacific Islander | 2 |
| Non-Hispanic White | 32 |
| Hispanic | 1 |
| Native American / Alaskan Native | 0 |
| Other | 0 |
| 85 and over | 4 |
|---|---|
| 75 to 84 | 26 |
| Less than 65 | 0 |
| 65 to 74 | 32 |
The highest averages of the most common conditions of Medicare patients that Dr. Joseph Michael Ruggio, MD treated were high cholesterol, hypertension, ischemic heart disease and diabetes.
| Hypertension | 68 |
|---|---|
| High Cholesterol | 68 |
| Stroke | 0 |
| Ischemic Heart Disease | 53 |
| Depression | 15 |
| Chronic Kidney Disease | 26 |
| Asthma | 0 |
| Osteoporosis | 0 |
| Heart Failure | 21 |
| Chronic Obstructive Pulmonary Disease | 2 |
| Diabetes | 31 |
| Atrial Fibrillation | 20 |
| Cancer | 9 |
| Dementia | 2 |
Dr. Joseph Michael Ruggio, MD graduated from Albert Einstein College of Medicine of Yeshiva University in 1980. He completed residency at Internal Medicine: BronxCare Health System/Lebanon Hospital Center. He has a state license in California.
Medical School: Albert Einstein College of Medicine of Yeshiva University (1980)
Residency: Internal Medicine: BronxCare Health System/Lebanon Hospital Center (1983)
Licensed In: California
Dr. Joseph Michael Ruggio, MD is associated with these hospitals and organizations:
Dr. Joseph Michael Ruggio, MD does not have any reviews yet, be the first to leave a review of Dr. Joseph Michael Ruggio, MD here: Leave a Review
(No ratings)
These charts describe general payments received by Dr. Joseph Michael Ruggio, MD. Doctors may receive payments for a number of reasons, including meal compensation, travel compensation, and consulting.
| The Spectranetics Corporation |
$483,570
SLS IIGLIDELIGHT $97 |
$483,473 |
||||
|---|---|---|---|---|---|---|
| Medtronic, Inc. |
$15,444
LINQ II $113 |
Micra $42 |
$15,289 |
|||
| BIOTRONIK INC. |
$11,094
Bradycardia products $80 |
$11,014 |
||||
| Medtronic Vascular, Inc. |
$9,874
Cardiac Diagnostics and Monitoring $1,197 |
Cardiac Resynchronization Therapy - CRT $298 |
Azure $166 |
Implantable Cardioverter Defibrillators - ICDs $38 |
Pacemakers $32 |
Other $8,142 |
| Masimo Corporation |
$2,000
$2,000 |
|||||
| Other |
$846
EMBLEM $165 |
Repatha $148 |
WATCHMAN $114 |
Connectivity and Remote care $100 |
Brady Generator $93 |
Other $226 |
| Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | $457,873 |
|---|---|
| Travel and Lodging | $33,067 |
| Consulting Fee | $26,293 |
| Food and Beverage | $5,584 |
| Education | $11 |
This table describes ownership payments received by Dr. Joseph Michael Ruggio, MD.
| Inari Medical, Inc. | 2017 | $15,000.00 | Physician Covered Recipient | stock |
| Inari Medical, Inc. | 2019 | $15,000.00 | Physician Covered Recipient | Stock cost equals fair value, no other objective measure |
| Inari Medical, Inc. | 2018 | $15,000.00 | Physician Covered Recipient | Stock cost equals fair value, no other objective measure |
| Inari Medical, Inc. | 2016 | $15,000.00 | Physician Covered Recipient | stock |
| Inari Medical, Inc. | 2015 | $15,000.00 | Physician Covered Recipient | stock |
Dr. Joseph Ruggio is an adult cardiology and interventional cardiology specialist in Orange, CA and Laguna Hills, CA. He is a graduate of Albert Einstein College of Medicine of Yeshiva University. His hospital/clinic affiliations include AHMC Healthcare and Saddleback Medical Center.