Medicare Procedure and Patient Information
2012 Medicare Procedure Volume
Volume of procedures performed by Dr. Andrew M. Averbach, MD for Medicare patients.
| doctor visit | 143 |
|---|
(No ratings)
Dr. Andrew M. Averbach, MD is a general surgeon in Catonsville, MD specializing in general surgery. Dr. Andrew M. Averbach, MD is affiliated with Ascension and Ascension Saint Agnes Hospital.
Click on any procedure below to see further details on volume and pricing among Medicare patients.
In 2023, Dr. Andrew M. Averbach, MD had a list price for EGD with biopsy, EGD with lesion removal, therapeutic EGD, therapeutic upper endoscopy, upper endoscopy with biopsy, and upper endoscopy with lesion removal that was lower than the list prices billed to Medicare by 95% of providers in related specialties within Maryland. Actual amounts paid by patients can vary widely depending on a number of factors, including insurance coverage. A lower list price, however, might mean lower fees when paying without insurance.
In 2023, Dr. Andrew M. Averbach, MD had a list price for diagnostic EGD, diagnostic upper endoscopy, esophagogastroduodenoscopy (EGD), and upper endoscopy that was lower than the list prices billed to Medicare by 90% of providers in related specialties within Maryland. Actual amounts paid by patients can vary widely depending on a number of factors, including insurance coverage. A lower list price, however, might mean lower fees when paying without insurance.
In 2012, Dr. Andrew M. Averbach, MD performed more diagnostic EGD procedures for Medicare patients than 75% of providers in related specialties within Maryland.
Volume of procedures performed by Dr. Andrew M. Averbach, MD for Medicare patients.
| doctor visit | 143 |
|---|
Volume of procedures performed by Dr. Andrew M. Averbach, MD for Medicare patients.
| doctor visit | 144 |
|---|
Information about Medicare patients treated by Dr. Andrew M. Averbach, MD.
| Male | 28 |
|---|---|
| Female | 66 |
| Non-Hispanic White | 58 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 47 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 75 |
| Stroke | 0 |
| Ischemic Heart Disease | 43 |
| Depression | 44 |
| Chronic Kidney Disease | 16 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 13 |
| Heart Failure | 18 |
| Chronic Obstructive Pulmonary Disease | 16 |
| Diabetes | 64 |
| Dementia | 0 |
| Cancer | 13 |
Volume of procedures performed by Dr. Andrew M. Averbach, MD for Medicare patients.
| doctor visit | 86 |
|---|
Information about Medicare patients treated by Dr. Andrew M. Averbach, MD.
| Male | 17 |
|---|---|
| Female | 50 |
| Non-Hispanic White | 37 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 0 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 40 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 54 |
| Stroke | 0 |
| Ischemic Heart Disease | 34 |
| Depression | 39 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 61 |
| Dementia | 0 |
| Cancer | 0 |
The top procedures that Dr. Andrew M. Averbach, MD treated as a general surgeon in Catonsville, MD during 2015 were minimally invasive procedures, gastrointestinal procedures, removal of lesion (e.g. growth) and diagnostic procedures.
Volume of procedures performed by Dr. Andrew M. Averbach, MD for Medicare patients.
| diagnostic procedures | 12 |
|---|---|
| doctor visit | 222 |
| gastrointestinal procedures | 29 |
| minimally invasive procedures | 29 |
| removal of lesion (e.g. growth) | 12 |
Information about Medicare patients treated by Dr. Andrew M. Averbach, MD.
| Male | 68 |
|---|---|
| Female | 196 |
| Non-Hispanic White | 154 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 104 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 134 |
| Hypertension | 72 |
|---|---|
| High Cholesterol | 57 |
| Stroke | 0 |
| Ischemic Heart Disease | 23 |
| Depression | 40 |
| Chronic Kidney Disease | 21 |
| Asthma | 17 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 14 |
| Chronic Obstructive Pulmonary Disease | 11 |
| Diabetes | 55 |
| Dementia | 0 |
| Cancer | 0 |
The top procedures that Dr. Andrew M. Averbach, MD treated as a general surgeon in Catonsville, MD during 2016 were minimally invasive procedures, gastrointestinal procedures, bypass surgery and weight management.
Volume of procedures performed by Dr. Andrew M. Averbach, MD for Medicare patients.
| bypass surgery | 13 |
|---|---|
| doctor visit | 276 |
| gastrointestinal procedures | 42 |
| minimally invasive procedures | 42 |
| weight management | 13 |
Information about Medicare patients treated by Dr. Andrew M. Averbach, MD.
| Male | 40 |
|---|---|
| Female | 96 |
| Non-Hispanic White | 80 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 60 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 59 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 59 |
| Stroke | 0 |
| Ischemic Heart Disease | 33 |
| Depression | 43 |
| Chronic Kidney Disease | 34 |
| Asthma | 23 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 16 |
| Chronic Obstructive Pulmonary Disease | 13 |
| Diabetes | 55 |
| Dementia | 0 |
| Cancer | 10 |
The top procedures that Dr. Andrew M. Averbach, MD treated as a general surgeon in Catonsville, MD during 2017 were minimally invasive procedures and gastrointestinal procedures.
Volume of procedures performed by Dr. Andrew M. Averbach, MD for Medicare patients.
| doctor visit | 244 |
|---|---|
| gastrointestinal procedures | 13 |
| minimally invasive procedures | 13 |
Information about Medicare patients treated by Dr. Andrew M. Averbach, MD.
| Male | 34 |
|---|---|
| Female | 106 |
| Non-Hispanic White | 77 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 59 |
|---|---|
| From 75 to 84 | 14 |
| 85 and over | 0 |
| Less than 65 | 67 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 52 |
| Stroke | 0 |
| Ischemic Heart Disease | 41 |
| Depression | 48 |
| Chronic Kidney Disease | 29 |
| Asthma | 21 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 9 |
| Heart Failure | 16 |
| Chronic Obstructive Pulmonary Disease | 17 |
| Diabetes | 54 |
| Dementia | 0 |
| Cancer | 0 |
The top procedures that Dr. Andrew M. Averbach, MD treated as a general surgeon in Catonsville, MD during 2018 were minimally invasive procedures and gastrointestinal procedures.
Volume of procedures performed by Dr. Andrew M. Averbach, MD for Medicare patients.
| doctor visit | 225 |
|---|---|
| gastrointestinal procedures | 13 |
| minimally invasive procedures | 13 |
Information about Medicare patients treated by Dr. Andrew M. Averbach, MD.
| Male | 22 |
|---|---|
| Female | 110 |
| Non-Hispanic White | 63 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 51 |
|---|---|
| From 75 to 84 | 11 |
| 85 and over | 0 |
| Less than 65 | 70 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 58 |
| Stroke | 0 |
| Ischemic Heart Disease | 33 |
| Depression | 49 |
| Chronic Kidney Disease | 27 |
| Asthma | 17 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 11 |
| Chronic Obstructive Pulmonary Disease | 10 |
| Diabetes | 51 |
| Dementia | 0 |
| Cancer | 0 |
The top procedures that Dr. Andrew M. Averbach, MD treated as a general surgeon in Catonsville, MD during 2019 were minimally invasive procedures, gastrointestinal procedures, removal of lesion (e.g. growth) and diagnostic procedures.
Volume of procedures performed by Dr. Andrew M. Averbach, MD for Medicare patients.
| diagnostic procedures | 15 |
|---|---|
| doctor visit | 195 |
| gastrointestinal procedures | 28 |
| minimally invasive procedures | 28 |
| removal of lesion (e.g. growth) | 15 |
Information about Medicare patients treated by Dr. Andrew M. Averbach, MD.
| Male | 22 |
|---|---|
| Female | 95 |
| Non-Hispanic White | 0 |
|---|---|
| Black | 58 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 0 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 72 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 60 |
| Stroke | 0 |
| Ischemic Heart Disease | 31 |
| Depression | 51 |
| Chronic Kidney Disease | 20 |
| Asthma | 18 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 9 |
| Diabetes | 36 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Andrew M. Averbach, MD for Medicare patients.
| doctor visit | 128 |
|---|
Information about Medicare patients treated by Dr. Andrew M. Averbach, MD.
| Male | 14 |
|---|---|
| Female | 81 |
| Non-Hispanic White | 50 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 0 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 51 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 59 |
| Stroke | 0 |
| Ischemic Heart Disease | 31 |
| Depression | 49 |
| Chronic Kidney Disease | 34 |
| Asthma | 16 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 43 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Andrew M. Averbach, MD for Medicare patients.
| doctor visit | 128 |
|---|
Information about Medicare patients treated by Dr. Andrew M. Averbach, MD.
| Male | 11 |
|---|---|
| Female | 79 |
| Non-Hispanic White | 0 |
|---|---|
| Black | 48 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 0 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 54 |
| Hypertension | 69 |
|---|---|
| High Cholesterol | 52 |
| Stroke | 0 |
| Ischemic Heart Disease | 24 |
| Depression | 54 |
| Chronic Kidney Disease | 31 |
| Asthma | 22 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 13 |
| Diabetes | 38 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Andrew M. Averbach, MD for Medicare patients.
| doctor visit | 105 |
|---|
Information about Medicare patients treated by Dr. Andrew M. Averbach, MD.
| Male | 12 |
|---|---|
| Female | 66 |
| Non-Hispanic White | 40 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 40 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 73 |
| Stroke | 0 |
| Ischemic Heart Disease | 23 |
| Depression | 41 |
| Chronic Kidney Disease | 14 |
| Asthma | 26 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 46 |
| Dementia | 0 |
| Cancer | 14 |
Volume of procedures performed by Dr. Andrew M. Averbach, MD for Medicare patients.
The highest averages for the top procedures that Dr. Andrew M. Averbach, MD treated as a general surgeon in Catonsville, MD were minimally invasive procedures, gastrointestinal procedures, bypass surgery and removal of lesion (e.g. growth).
| bypass surgery | 13 |
|---|---|
| diagnostic procedures | 13 |
| doctor visit | 172 |
| gastrointestinal procedures | 25 |
| minimally invasive procedures | 25 |
| removal of lesion (e.g. growth) | 13 |
| weight management | 13 |
Information about Medicare patients treated by Dr. Andrew M. Averbach, MD.
| Female | 85 |
|---|---|
| Male | 24 |
| Black / African American | 9 |
|---|---|
| Asian / Pacific Islander | 0 |
| Non-Hispanic White | 50 |
| Native American / Alaskan Native | 0 |
| Hispanic | 0 |
| Other | 0 |
| 85 and over | 0 |
|---|---|
| 75 to 84 | 2 |
| Less than 65 | 49 |
| 65 to 74 | 32 |
The highest averages of the most common conditions of Medicare patients that Dr. Andrew M. Averbach, MD treated were hypertension, high cholesterol, diabetes and depression.
| Hypertension | 67 |
|---|---|
| High Cholesterol | 54 |
| Stroke | 0 |
| Ischemic Heart Disease | 28 |
| Depression | 41 |
| Chronic Kidney Disease | 20 |
| Asthma | 14 |
| Osteoporosis | 0 |
| Heart Failure | 6 |
| Chronic Obstructive Pulmonary Disease | 8 |
| Diabetes | 45 |
| Atrial Fibrillation | 2 |
| Dementia | 0 |
| Cancer | 3 |
He completed residency at Saint Agnes Hospital, Baltimore. He has a state license in Maryland.
Residency: Saint Agnes Hospital, Baltimore
Licensed In: Maryland
Dr. Andrew M. Averbach, MD is associated with these hospitals and organizations:
Dr. Andrew M. Averbach, MD does not have any reviews yet, be the first to leave a review of Dr. Andrew M. Averbach, MD here: Leave a Review
(No ratings)
These charts describe general payments received by Dr. Andrew M. Averbach, MD. Doctors may receive payments for a number of reasons, including meal compensation, travel compensation, and consulting.
| Allergan Inc. |
$278
LAP-BAND $168 |
$110 |
||||
|---|---|---|---|---|---|---|
| Ethicon US, LLC |
$230
HARMONIC Product Family $191 |
ECHELON FLEX Stapler $39 |
||||
| Par Pharmaceutical, Inc. |
$207
NASCOBAL CYANOCOBALAMIN, USP $207 |
|||||
| Teleflex LLC |
$149
TITAN SGS STANDARD GASTRIC STAPLER $149 |
|||||
| Davol Inc. |
$139
SURGICAL $126 |
PHASIX $13 |
||||
| Other |
$402
Maestro Rechargeable System $135 |
PERI-STRIPS DRY $83 |
Signia $38 |
NASCOBAL $29 |
Vessel Sealing $26 |
Other $91 |
| Food and Beverage | $1,405 |
|---|
Dr. Andrew Averbach's area of specialization is general surgery. For his residency, Dr. Averbach trained at Saint Agnes Hospital, Baltimore. He is professionally affiliated with Ascension.